top of page
Hybrid techniques These drawings, some dating to the early 1990's - are done using manual techniquees, or manual plus photoshop. These techniques include watercolor, inkwash, colored pencil, dry pastel and marker as well as collage.
![]() Musée d’archéologie du MansVue de la présentation de l’émail Plantagenet et la Salle des Gisants. Rendu de concours-Concours Laureat. Technique: Pastel, crayon de couleur et Photoshop.. Client: Arc-en-Scene, Architectes et Scènographes. Paris, France et M. Althabégoëity, Architecte. 2002.77 | ![]() Espace IcareTechnique: Pastel, crayon de couleur and Photoshop. Wilmotte et Associés SA d'Architecture. Paris, France 2005 | ![]() Maison de retraiteConcours Laureat. Philippon et Kalt Architectes, Paris 2006. |
---|---|---|
![]() Hotel Place Rouge, MoscowView of the main entrance from the interior courtyard. 2007 Technique: Watercolor and Photoshop. Wilmotte et Associés SA d'Architecture. Paris, France | ![]() Médiathèque à SemurConcours laureat. FCLP Architectes. 2006. | ![]() Kiosk in Milan ItalyColored pencil and Photoshop. Wilmotte et Associés SA d'Architecture. Paris, France |
![]() Cannes aqauriumsColored pencil, pastel and Photoshop. Wilmotte et Associés SA d'Architecture. Paris, France | ![]() School at Elven, FranceCompetition for a secondary school, general view. Competition Laureat 2001. Pastel, colored crayon and Photoshop. François Chochon et Laurent Pierre, Architectes. Paris, France | ![]() TheatreRipault, Architecte |
![]() Bar for a luxury hotelPastel and colored pencil. Wilmotte et Associés SA d'Architecture. | ![]() Pan- Gyo Housing in KoreaView of inner courtyard for a residential project. Wilmotte et Associés SA d'Architecture. 2005. | ![]() Saint Francois le PieuView of the chapel. Technique: Pastel and colored crayon. François Chochon et Laurent Pierre, Architectes. Paris, France 2003. |
![]() Pôle chimique - Université Paris 7Competion Laureat for University of Paris 7 chesmistry department, general view. Pastel and colred pencil. FCLP Architects, Paris. 2008 | ![]() Pôle chimique - Université Paris 7Competion Laureat for University of Paris 7 chesmistry department, courtyard view. Pastel and colred pencil. FCLP Architects, Paris. 2008. | ![]() Laboratory for medical researchVue of the central hall Watercolor Reichen et Robert, Architectes. 1993 |
![]() Conference hall.Watercolor Reichen et Robert, Architectes. 1993 | ![]() sc014b4cec06.jpgInk wash Reichen et Robert, Architectes. 1993 | ![]() Quartier du Diamant, AnversQuick sketch of an urban ambianceurs. 2001. Technique: Pencil. Wilmotte et Associés SA d'Architecture. Paris, France |
![]() Study for an entrance hallPencil and marker. |
bottom of page